Index	Name	Time	Quantity	Height	Area	Area %
		[Min]	[% Area]	[V]	[V.Min]	[%]
1	UNKNOWN	0.02	0.00	18.8	0.3	0.000
2	UNKNOWN	0.06	0.00	31.8	1.0	0.000
3	UNKNOWN	0.60	97.28	28715287.2	848617.2	97.284
4	UNKNOWN	1.22	0.01	1573.4	62.3	0.007
5	UNKNOWN	1.32	1.77	677719.9	15476.2	1.774
6	UNKNOWN	1.61	0.40	150071.6	3458.2	0.396
7	UNKNOWN	5.98	0.53	213570.1	4664.7	0.535
8	UNKNOWN	9.29	0.00	1053.2	28.4	0.003
						
Total	-	-	100.00	29759326.0	872308.3	100.000

